Data Sources & Refresh Cadence
Transparency about which public datasets power country context and how often we attempt to refresh them.
| Source type | Typical use on site | Refresh intent |
|---|---|---|
| Official bank websites | Products, fees wording, eligibility, contact channels | Rolling review; urgent fixes via correction requests |
| Financial regulators & central banks | Licensing context, supervised institution lists | Quarterly spot checks for major jurisdictions |
| SWIFT / BIC public data | Operational identifiers where displayed | On change reports or annual reconciliation |
| OpenStreetMap | Branch and ATM coordinates | Monthly tile refresh; coordinate edits when reported |
| World Bank & IMF open indicators | Macro context on country pages | Aligned to provider update cycles (often annual) |
| ECB Statistical Data Warehouse | EU-area reference series where shown | Quarterly when exposed in UI |
| FRED (St. Louis Fed) | FX or rate context where labeled | Monthly for displayed series |
| FDIC open data (U.S.) | Deposit-insurance context for U.S. institutions when available | Quarterly reconciliation for surfaced fields |
Indicators can be revised retroactively by their publishers. When we show a figure, we also show the period and suggest you confirm the latest value on the publisher’s portal before relying on it for decisions.